About Sembcorp Our Businesses Investor Relations News Careers  
Historical Prices
Select historical timeframe:
By
By date range
Start  date
End date
   
   
Sembcorp Industries was listed on the Singapore Exchange in October 1998
Historical Prices
Date
Closing Price ($)
Volume
1 Jul 2010 4.03 1,441,000
2 Jul 2010 4.09 3,220,000
3 Jul 2010 4.09 3,220,000
4 Jul 2010 4.09 3,220,000
5 Jul 2010 4.14 3,110,000
6 Jul 2010 4.16 2,221,000
7 Jul 2010 4.13 1,971,000
8 Jul 2010 4.21 3,321,000
9 Jul 2010 4.24 2,179,000
10 Jul 2010 4.24 2,179,000
11 Jul 2010 4.24 2,179,000
12 Jul 2010 4.21 1,852,000
13 Jul 2010 4.18 1,219,000
14 Jul 2010 4.22 1,158,000
15 Jul 2010 4.25 1,809,000
16 Jul 2010 4.24 1,165,000
17 Jul 2010 4.24 1,165,000
18 Jul 2010 4.24 1,165,000
19 Jul 2010 4.20 1,235,000
20 Jul 2010 4.24 1,348,000
21 Jul 2010 4.15 2,093,000
22 Jul 2010 4.26 4,210,000
23 Jul 2010 4.28 1,862,000
24 Jul 2010 4.28 1,862,000
25 Jul 2010 4.28 1,862,000
26 Jul 2010 4.29 1,211,000
27 Jul 2010 4.26 2,228,000
28 Jul 2010 4.26 1,905,000
29 Jul 2010 4.24 1,892,000
30 Jul 2010 4.22 4,240,000
31 Jul 2010 4.22 4,240,000
 
Stock Information
Interactive Stock Charts
Historical Prices
Dividend History
Analyst Coverage
5-Year Financial Information
Financial Results
Investor Presentations
Events Calendar
Investment Calculator
Annual Reports
Circulars
FAQs
Email Alerts
Disclaimer | Copyright ©2010 Sembcorp Industries. All rights reserved.