Issuer | Issue | Tenure (years) | Maturity Date | Issue Date | Currency | Size (m) | Coupon |
SFS | Fixed Rate Bond | 10.5 | 27-May-24 | 27-Nov-13 | SGD | 200 | 3.64% |
SFS | Fixed Rate Bond | 15 | 30-Aug-25 | 30-Aug-10 | SGD | 100 | 4.25% |
SFS | Fixed Rate Bond | 12 | 26-Nov-26 | 26-Nov-14 | SGD | 150 | 3.593% |
SFS | Fixed Rate Sustainability-Linked Bond | 7 | 20-Apr-29 | 20-Apr-22 | SGD | 300 | 3.735% |
SFS | Fixed Rate Green Bond | 7 | 15-Mar-30 | 15-Mar-23 | SGD | 350 | 4.60% |
SFS | Fixed Rate Green Bond | 10 | 9-Jun-31 | 9-Jun-21 | SGD | 400 | 2.45% |
SFS | Fixed Rate Sustainability-Linked Bond | 10.5 | 6-Apr-32 | 6-Oct-21 | SGD | 675 | 2.66% |
Note: SFS refers to Sembcorp Financial Services Pte. Ltd. whereby bonds are guaranteed by Sembcorp Industries Ltd